Market report, updated
Search in the subdivision of Winter Park Estates
Over the last 12 months, homes sold for 95.9% of list price in 66 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 808 Densmore DriveWinter Park, FL 32792 | 3 | 2 | 1,460 | $509,999 | $349 | 23 days |
| 731 Bongart RoadWinter Park, FL 32792 | 4 | 3 | 1,842 | $519,900 | $282 | 36 days |
| 2641 Carvell CourtWinter Park, FL 32792 | 4 | 2 | 2,126 | $525,000 | $246 | 91 days |
| 2627 Ambergate RoadWinter Park, FL 32792 | 4 | 3 | 1,745 | $530,000 | $303 | 93 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2626 Ambergate RoadWinter Park, FL 32792 | 3 | 1 | 1,143 | $380,000 | $332 | 49 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2826 Ambergate RoadWinter Park, FL 32792 | 3 | 2 | 1,521 | $465,000 | 101.1% | $305 | 3 days | Sep 11, 2026 |
| 801 Ellendale DriveWinter Park, FL 32792 | 3 | 2 | 1,516 | $399,000 | 100.0% | $263 | 0 days | Aug 14, 2026 |
| 610 Ellendale DriveWinter Park, FL 32792 | 4 | 3 | 1,359 | $385,000 | 96.5% | $283 | 3 days | Jun 30, 2026 |
| 2829 AlomaWinter Park, FL 32792 | 4 | 2 | 1,821 | $540,000 | 93.3% | $296 | 33 days | Jun 26, 2026 |
| 5978 Park Ridge DrivePort Orange, FL 32127 | 3 | 2 | 1,620 | $383,000 | 97.3% | $236 | 105 days | Mar 19, 2026 |
| 714 Denton RoadWinter Park, FL 32792 | 3 | 3 | 1,786 | $460,000 | 102.3% | $257 | 67 days | Mar 13, 2026 |
| 616 Ellendale DriveWinter Park, FL 32792 | 3 | 2 | 1,405 | $330,000 | 84.8% | $234 | 170 days | Mar 5, 2026 |
| 2835 Bongart RoadWinter Park, FL 32792 | 3 | 3 | 1,880 | $439,900 | 100.0% | $233 | 4 days | Feb 12, 2026 |
| 2829 Aloma AvenueWinter Park, FL 32792 | 4 | 2 | 1,821 | $343,000 | 87.9% | $188 | 211 days | Jan 12, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.