Market report, updated
Search in the subdivision of Windsong Estates
Over the last 12 months, homes sold for 96.4% of list price in 45 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jan. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5581 Aeolus WayOrlando, FL 32808 | 3 | 2 | 1,517 | $345,000 | $227 | 662 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5428 Lighthouse RoadOrlando, FL 32808 | 3 | 2 | 1,467 | $315,000 | $214 | 110 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5045 Catspaw CourtOrlando, FL 32808 | 3 | 2 | 1,352 | $330,000 | 100.0% | $244 | 20 days | Nov 5, 2026 |
| 5509 Lighthouse RoadOrlando, FL 32808 | 3 | 2 | 1,287 | $347,900 | 103.1% | $270 | 99 days | Oct 2, 2026 |
| 5513 Caurus CourtOrlando, FL 32808 | 4 | 2 | 1,712 | $318,000 | 86.0% | $185 | 14 days | Sep 8, 2026 |
| 5458 Aeolus WayOrlando, FL 32808 | 3 | 2 | 1,310 | $317,500 | 97.2% | $242 | 34 days | Jul 24, 2026 |
| 5401 Lighthouse RoadOrlando, FL 32808 | 3 | 2 | 1,434 | $325,000 | 100.0% | $226 | 95 days | Jul 17, 2026 |
| 5513 Caurus CourtOrlando, FL 32808 | 3 | 2 | 1,712 | $235,000 | 78.6% | $137 | 19 days | Jun 23, 2026 |
| 5294 Aeolus WayOrlando, FL 32808 | 3 | 2 | 1,425 | $339,000 | 99.7% | $237 | 4 days | Jun 12, 2026 |
| 5293 Aeolus WayOrlando, FL 32808 | 3 | 2 | 1,539 | $371,000 | 103.1% | $241 | 2 days | May 15, 2026 |
| 5509 Lighthouse RoadOrlando, FL 32808 | 3 | 2 | 1,287 | $230,000 | 100.0% | $178 | 2 days | May 12, 2026 |
| 5417 Lighthouse RoadOrlando, FL 32808 | 3 | 2 | 1,593 | $350,000 | 92.3% | $219 | 93 days | Mar 6, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.