Westview Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5475 Gingham Drive 4 3 2,850 $459,240 $161 24 days
4760 Goodmans Bay Drive 5 3 2,520 $455,690 $180 50 days
5469 Gingham Drive 4 3 2,753 $441,940 $160 30 days
5783 Portico Place 4 3 2,197 $420,000 $191 25 days
5691 Seagrape Lane 4 3 2,197 $412,174 $187 9 days
5776 Portico Place 5 4 2,138 $400,000 $187 1 day
5320 Loggia Lane 4 3 2,308 $370,000 $160 53 days
5309 Loggia Lane 5 4 2,471 $369,000 $149 26 days
5444 Gingham Drive 4 2 1,833 $364,990 $199 24 days
5351 Loggia Lane 4 3 2,271 $359,444 $158 26 days
Average: 4.1 2.9 2,201 $388,872 $178 23 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5766 Meads Bay Pond Road 4 4 3,053 $461,849 $151 42 days
5697 Seagrape Lane 4 4 2,582 $438,304 $169 57 days
5463 Gingham Drive 4 3 2,080 $404,445 $194 20 days
5801 Portico Place 4 4 2,138 $399,000 $186 207 days
5545 Isla Saona Drive 4 3 2,308 $390,000 $168 14 days
5467 Isla Saona Drive 6 5 3,001 $387,534 $129 11 days
5539 Isla Saona Drive 4 3 2,075 $383,199 $184 1 day
5327 Loggia Lane 4 3 2,271 $362,000 $159 18 days
5454 Isla Saona Drive 4 3 2,075 $358,974 $172 38 days
5326 Loggia Lane 4 2 1,813 $356,000 $196 14 days
Average: 3.8 3.0 2,113 $362,959 $175 33 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5790 Meads Bay Pond Road 4 3 3,053 $501,059 $498,000 $163 79 days 11/5/26
5796 Meads Bay Pond Road 4 3 2,394 $457,689 $457,189 $190 12 days 10/9/26
5485 Isla Saona Drive 6 5 3,001 $382,434 $404,000 $134 38 days 10/24/26
5641 Gingham Drive 4 4 2,138 $400,000 $400,000 $187 31 days 9/16/26
5772 Meads Bay Pond Road 3 2 2,055 $395,279 $390,000 $189 30 days 10/29/26
5788 Portico Place 4 3 2,197 $388,864 $388,864 $176 43 days 8/28/26
5807 Portico Place 4 4 1,989 $379,129 $380,129 $191 109 days 9/18/26
5435 Crown Point Road 3 3 1,850 $320,859 $380,000 $205 38 days 10/16/26
5442 Isla Saona Drive 4 3 2,075 $374,724 $374,724 $180 4 days 7/20/26
5473 Isla Saona Drive 4 3 2,308 $384,619 $370,000 $160 67 days 10/29/26
Average: 4.0 2.9 2,086 $364,563 $361,843 $175 54 days
Viewing 1 - 10 of 31
Viewing 1 - 10 of 31

How much is your home worth?

...get instant property value now!