Market report, updated
Search in the subdivision of Watermark
Over the last 12 months, homes sold for 100.2% of list price in 46 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Dec. Last month: 0.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9936 Pallida Hickory WayWinter Garden, FL 34787 | 3 | 3 | 1,744 | $468,000 | $268 | 33 days |
| 14543 Golden Harbor LaneWinter Garden, FL 34787 | 3 | 3 | 2,039 | $485,000 | $237 | 87 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9567 Meadow Hunt WayWinter Garden, FL 34787 | 4 | 5 | 4,305 | $945,000 | $219 | 94 days |
| 9942 Summerlake Groves StreetWinter Garden, FL 34787 | 4 | 4 | 2,935 | $845,000 | $287 | 145 days |
| 9354 Meadow Hunt WayWinter Garden, FL 34787 | 3 | 3 | 2,079 | $499,000 | $240 | 189 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 634 Rockaway LaneCocoa, FL 32927 | 4 | 3 | 1,876 | $357,835 | 100.0% | $190 | 45 days |
| 643 Rockaway LaneCocoa, FL 32927 | 4 | 3 | 2,160 | $349,540 | 100.0% | $161 | 88 days |
| 644 Rockaway LaneCocoa, FL 32927 | 4 | 3 | 2,313 | $386,540 | 101.0% | $167 | 44 days |
| 9360 Meadow Hunt WayWinter Garden, FL 34787 | 3 | 3 | 1,892 | $488,800 | 100.0% | $258 | 11 days |
| 4482 Waterscape LaneFort Myers, FL 33966 | 2 | 2 | 1,441 | $323,705 | 96.6% | $224 | 44 days |
| 624 Rockaway LaneCocoa, FL 32927 | 4 | 3 | 2,313 | $379,540 | 100.0% | $164 | 1 day |
| 528 Watermark DriveCocoa, FL 32927 | 4 | 3 | 2,560 | $415,000 | 100.0% | $162 | 0 days |
| 604 Rockaway LaneCocoa, FL 32927 | 3 | 2 | 1,604 | $346,285 | 100.0% | $215 | 44 days |
| 723 Rockaway LaneCocoa, FL 32927 | 4 | 3 | 2,313 | $389,540 | 108.3% | $168 | 121 days |
| 733 Rockaway LaneCocoa, FL 32927 | 4 | 3 | 2,160 | $375,000 | 107.4% | $173 | 115 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.