Market report, updated
Search in the subdivision of University Pines
Over the last 12 months, homes sold for 99.1% of list price in 50 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Feb. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4610 Riverton DriveOrlando, FL 32817 | 3 | 3 | 2,149 | $420,000 | $195 | 26 days |
| 5031 Brandeis Circle SSarasota, FL 34243 | 3 | 2 | 1,556 | $409,000 | $262 | 87 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 5002 Brandeis Circle SSarasota, FL 34243 | 3 | 2 | 1,333 | $430,000 | 103.9% | $322 | 6 days |
| 8419 Brandeis Circle ESarasota, FL 34243 | 3 | 2 | 1,893 | $390,000 | 100.0% | $206 | 104 days |
| 5023 Ithaca LaneSarasota, FL 34243 | 3 | 2 | 1,799 | $379,900 | 100.0% | $211 | 163 days |
| 8345 Brandeis CourtSarasota, FL 34243 | 3 | 2 | 1,491 | $460,000 | 96.8% | $308 | 1 day |
| 4851 Riverton DriveOrlando, FL 32817 | 4 | 2 | 2,098 | $495,000 | 99.2% | $235 | 5 days |
| 4623 Riverton DriveOrlando, FL 32817 | 3 | 2 | 1,972 | $450,000 | 100.0% | $228 | 9 days |
| 4647 Riverton DriveOrlando, FL 32817 | 4 | 2 | 1,952 | $417,000 | 97.4% | $213 | 65 days |
| 5004 Brandeis Circle NSarasota, FL 34243 | 3 | 2 | 1,808 | $374,900 | 100.0% | $207 | 70 days |
| 8427 Brandeis Circle ESarasota, FL 34243 | 4 | 2 | 1,608 | $397,000 | 96.8% | $246 | 11 days |
| 4605 Riverton DriveOrlando, FL 32817 | 4 | 4 | 2,990 | $505,000 | 97.3% | $168 | 62 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.