Market report, updated
Search in the subdivision of Tuscana
Over the last 12 months, homes sold for 96.4% of list price in 188 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jan. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4665 Tuscana DriveSarasota, FL 34241 | 4 | 5 | 3,668 | $1,099,000 | $299 | 78 days |
| 1371 Tuscan Ter Unit 3307Davenport, FL 33896 | 2 | 2 | 1,137 | $175,000 | $153 | 308 days |
| 8010 Tuscany Way Unit 5301Davenport, FL 33896 | 3 | 2 | 1,244 | $230,000 | $184 | 617 days |
| 8010 Tuscany Way Unit 3103Davenport, FL 33896 | 2 | 2 | 1,134 | $209,950 | $185 | 972 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1375 Tuscana Lane Unit 1207Davenport, FL 33896 | 2 | 2 | 1,134 | $195,000 | 97.5% | $171 | 512 days |
| 4511 Tuscana DriveSarasota, FL 34241 | 4 | 3 | 2,874 | $915,000 | 98.9% | $318 | 191 days |
| 8000 Tuscany Way Unit 4305Davenport, FL 33896 | 3 | 2 | 1,244 | $200,000 | 88.9% | $160 | 282 days |
| 1370 Tuscan Terrace Unit 2302Davenport, FL 33896 | 2 | 2 | 1,134 | $152,500 | 95.3% | $134 | 190 days |
| 4516 Tuscana DriveSarasota, FL 34241 | 4 | 3 | 3,489 | $1,130,000 | 98.3% | $323 | 9 days |
| 4588 Tuscana DriveSarasota, FL 34241 | 4 | 5 | 3,860 | $1,195,000 | 100.0% | $309 | 7 days |
| 4596 Tuscana DriveSarasota, FL 34241 | 5 | 4 | 3,686 | $1,120,000 | 95.3% | $303 | 16 days |
| 4676 Tuscana DriveSarasota, FL 34241 | 4 | 3 | 2,939 | $925,000 | 97.4% | $314 | 336 days |
| 4584 Tuscana DriveSarasota, FL 34241 | 4 | 3 | 3,339 | $980,000 | 93.4% | $293 | 256 days |
| 1371 Tuscan Terrace Unit 3202Davenport, FL 33896 | 2 | 2 | 1,134 | $165,000 | 94.3% | $145 | 210 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.