Market report, updated
Search in the subdivision of The Azur Resort
Over the last 12 months, homes sold for 91.1% of list price in 41 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jan. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 224 Famagusta DriveDavenport, FL 33896 | 3 | 3 | 1,744 | $295,000 | $169 | 3 days |
| 620 Trikomo DriveDavenport, FL 33896 | 3 | 3 | 1,493 | $345,000 | $231 | 46 days |
| 605 Trikomo DriveDavenport, FL 33896 | 4 | 4 | 1,671 | $380,000 | $227 | 174 days |
| 344 Famagusta Dr DriveDavenport, FL 33896 | 4 | 4 | 1,671 | $345,000 | $206 | 186 days |
| 485 Famagusta DriveDavenport, FL 33896 | 4 | 4 | 2,020 | $350,000 | $173 | 210 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 348 Famagusta DriveDavenport, FL 33896 | 4 | 4 | 2,020 | $345,000 | 100.0% | $170 | 0 days |
| 352 Famagusta DriveDavenport, FL 33896 | 4 | 4 | 1,671 | $345,000 | 98.6% | $206 | 1 day |
| 224 Famagusta DriveDavenport, FL 33896 | 3 | 3 | 1,744 | $290,000 | 100.0% | $166 | 14 days |
| 609 Trikomo DriveDavenport, FL 33896 | 4 | 4 | 1,671 | $350,000 | 100.0% | $209 | 0 days |
| 236 Famagusta DriveDavenport, FL 33896 | 3 | 3 | 1,778 | $297,500 | 99.2% | $167 | 210 days |
| 367 Famagusta DriveDavenport, FL 33896 | 4 | 4 | 2,020 | $342,000 | 85.5% | $169 | 35 days |
| 399 Famagusta DriveDavenport, FL 33896 | 5 | 4 | 2,020 | $342,000 | 81.4% | $169 | 35 days |
| 420 Famagusta DriveDavenport, FL 33896 | 6 | 6 | 2,781 | $456,000 | 80.0% | $163 | 35 days |
| 612 Trikomo DriveDavenport, FL 33896 | 3 | 3 | 1,778 | $277,000 | 74.9% | $155 | 36 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.