Market report, updated
Search in the subdivision of Palm Heights
Over the last 12 months, homes sold for 98.0% of list price in 45 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Feb. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6532 Corona DriveOrlando, FL 32810 | 3 | 2 | 1,359 | $179,900 | $132 | 1 day |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 6621 Hill Top RoadOrlando, FL 32810 | 2 | 1 | 864 | $247,000 | 95.0% | $285 | 38 days | Jul 31, 2026 |
| 1011 N Palm DrivePlant City, FL 33563 | 3 | 2 | 1,832 | $348,500 | 97.1% | $190 | 13 days | Jul 29, 2026 |
| 1602 E Calhoun StreetPlant City, FL 33563 | 2 | 2 | 884 | $175,000 | 100.0% | $197 | 18 days | Apr 10, 2026 |
| 4228 Sky Line DriveOrlando, FL 32810 | 3 | 2 | 1,560 | $175,000 | 103.0% | $112 | 9 days | Feb 26, 2026 |
| 6722 Edgewater DriveOrlando, FL 32810 | 3 | 2 | 1,034 | $295,000 | 100.2% | $285 | 122 days | Feb 23, 2026 |
| 1008 N Maryland AvenuePlant City, FL 33563 | 2 | 1 | 800 | $200,000 | 102.6% | $250 | 27 days | Jan 30, 2026 |
| 6709 Hill Top RoadOrlando, FL 32810 | 4 | 2 | 1,802 | $190,000 | 88.4% | $105 | 89 days | Nov 30, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.