Market report, updated
Search in the subdivision of Orlando Highlands
Over the last 12 months, homes sold for 99.2% of list price in 36 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in May. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2104 Tangerine StreetOrlando, FL 32803 | 3 | 2 | 1,367 | $465,000 | $340 | 4 days |
| 2014 Newman StreetOrlando, FL 32803 | 4 | 2 | 1,334 | $549,900 | $412 | 282 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 472 Mayfair CircleOrlando, FL 32803 | 4 | 3 | 2,692 | $582,500 | 97.2% | $216 | 6 days | Oct 30, 2026 |
| 2106 Anderson PlaceOrlando, FL 32803 | 4 | 3 | 2,287 | $1,050,000 | 95.9% | $459 | 6 days | Sep 30, 2026 |
| 2020 Palmer StreetOrlando, FL 32803 | 2 | 1 | 880 | $380,500 | 100.2% | $432 | 96 days | Sep 30, 2026 |
| 836 Mayfair CircleOrlando, FL 32803 | 2 | 1 | 1,214 | $439,000 | 100.0% | $361 | 53 days | May 22, 2026 |
| 2015 Buckminster CircleOrlando, FL 32803 | 3 | 2 | 2,036 | $400,000 | 106.7% | $196 | 4 days | May 20, 2026 |
| 726 S Bumby AvenueOrlando, FL 32803 | 3 | 2 | 1,616 | $550,000 | 100.0% | $340 | 0 days | May 8, 2026 |
| 750 Essex PlaceOrlando, FL 32803 | 3 | 2 | 1,630 | $487,500 | 97.5% | $299 | 13 days | May 5, 2026 |
| 456 Mayfair CircleOrlando, FL 32803 | 3 | 3 | 2,154 | $660,000 | 100.0% | $306 | 63 days | Apr 8, 2026 |
| 2021 Palmer StreetOrlando, FL 32803 | 2 | 1 | 882 | $393,000 | 98.5% | $445 | 122 days | Apr 7, 2026 |
| 546 Lake Como CircleOrlando, FL 32803 | 4 | 2 | 1,974 | $655,000 | 95.6% | $331 | 28 days | Dec 17, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.