Market report, updated
Search in the subdivision of Orange Co Acres Unrec
Over the last 12 months, homes sold for 75.8% of list price in 136 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jun. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
118 of 119 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Dill RoadOrlando, FL 32820 | — | — | — | $99,000 | — | 120 days |
| Dill RoadOrlando, FL 32820 | — | — | — | $9,900 | — | 141 days |
| Dill RoadOrlando, FL 32820 | — | — | — | $49,000 | — | 153 days |
| Dill RoadOrlando, FL 32820 | — | — | — | $49,000 | — | 154 days |
| Dill RoadOrlando, FL 32820 | — | — | — | $49,000 | — | 154 days |
| Dill RoadOrlando, FL 32820 | — | — | — | $49,000 | — | 154 days |
| Dill RoadOrlando, FL 32820 | — | — | — | $49,600 | — | 159 days |
| 407 Dill RoadOrlando, FL 32820 | — | — | — | $80,400 | — | 160 days |
| Dill RoadOrlando, FL 32820 | — | — | — | $49,900 | — | 171 days |
| Dill RoadOrlando, FL 32820 | — | — | — | $30,000 | — | 241 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| Dill RoadOrlando, FL 32820 | — | — | — | $20,000 | 80.0% | — | 73 days | Oct 30, 2026 |
| 00 Dill RoadOrlando, FL 32820 | — | — | — | $8,000 | 66.7% | — | 101 days | Oct 30, 2026 |
| 2220 Dill RoadOrlando, FL 32820 | — | — | — | $12,250 | 76.6% | — | 76 days | Jun 10, 2026 |
| Dill RoadOrlando, FL 32820 | — | — | — | $20,000 | 80.0% | — | 295 days | Jun 10, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.