Market report, updated
Search in the subdivision of Lake Star At Ovation
Over the last 12 months, homes sold for 99.0% of list price in 60 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Mar. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 17449 Water Hemlock RoadWinter Garden, FL 34787 | 5 | 5 | 3,825 | $1,099,990 | $287 | 2 days |
| 17443 Water Hemlock RoadWinter Garden, FL 34787 | 4 | 3 | 2,754 | $859,990 | $312 | 2 days |
| 17437 Water Hemlock RoadWinter Garden, FL 34787 | 4 | 4 | 2,908 | $869,990 | $299 | 2 days |
| 17425 Water Hemlock RoadWinter Garden, FL 34787 | 4 | 3 | 2,869 | $769,990 | $268 | 70 days |
| 17431 Water Hemlock RoadWinter Garden, FL 34787 | 4 | 3 | 2,908 | $749,990 | $257 | 71 days |
| 17419 Water Hemlock RoadWinter Garden, FL 34787 | 5 | 4 | 3,610 | $899,990 | $249 | 71 days |
| 17943 Lake Star RoadWinter Garden, FL 34787 | 5 | 5 | 3,825 | $929,990 | $243 | 71 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 17937 Lake Star RoadWinter Garden, FL 34787 | 4 | 4 | 3,066 | $859,990 | $280 | 41 days |
| 17322 Beachgrass AlleyWinter Garden, FL 34787 | 4 | 4 | 2,791 | $669,990 | $240 | 25 days |
| 17106 Beachgrass AlleyWinter Garden, FL 34787 | 3 | 3 | 1,983 | $799,990 | $403 | 160 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
27 of 30 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 17124 Beachgrass AlleyWinter Garden, FL 34787 | 3 | 3 | 1,983 | $559,990 | 100.0% | $282 | 14 days | Oct 29, 2026 |
| 17130 Beachgrass AlleyWinter Garden, FL 34787 | 4 | 4 | 2,790 | $684,515 | 100.0% | $245 | 0 days | Sep 25, 2026 |
| 17149 Beachgrass AlleyWinter Garden, FL 34787 | 4 | 3 | 2,510 | $629,990 | 100.0% | $250 | 0 days | Sep 16, 2026 |
| 17358 Beachgrass AlleyWinter Garden, FL 34787 | 4 | 4 | 2,791 | $680,220 | 100.0% | $243 | 0 days | Sep 10, 2026 |
| 17142 Beachgrass AlleyWinter Garden, FL 34787 | 3 | 3 | 1,983 | $499,990 | 100.0% | $252 | 0 days | Aug 17, 2026 |
| 17155 Beachgrass AlleyWinter Garden, FL 34787 | 4 | 4 | 2,781 | $742,475 | 100.0% | $266 | 0 days | Aug 6, 2026 |
| 17100 BeachgrassWinter Garden, FL 34787 | 4 | 4 | 2,781 | $820,480 | 98.3% | $295 | 28 days | Jul 30, 2026 |
| Address not availableWinter Garden, FL 34787 | 4 | 4 | 2,271 | $742,475 | 100.0% | $326 | 0 days | Jul 20, 2026 |
| 17143 Beachgrass AlleyWinter Garden, FL 34787 | 3 | 3 | 2,195 | $531,987 | 100.0% | $242 | 0 days | Jul 16, 2026 |
| 17125 Beachgrass AlleyWinter Garden, FL 34787 | 3 | 3 | 2,195 | $531,187 | 100.0% | $241 | 0 days | Jun 29, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.