Market report, updated
Search in the subdivision of Knightsbridge 50s
Over the last 12 months, homes sold for 100.7% of list price in 28 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in Nov. Last month: 7.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5084 Worchester DriveKissimmee, FL 34746 | 3 | 2 | 1,555 | $366,990 | $236 | 5 days |
| 5102 Worchester DriveKissimmee, FL 34746 | 3 | 2 | 1,555 | $373,490 | $240 | 8 days |
| 5107 Worchester DriveKissimmee, FL 34746 | 4 | 2 | 1,936 | $408,756 | $211 | 15 days |
| 5131 Worchester DriveKissimmee, FL 34746 | 5 | 3 | 2,896 | $456,540 | $157 | 41 days |
| 4981 Worchester DriveKissimmee, FL 34746 | 4 | 3 | 2,584 | $475,000 | $183 | 71 days |
| 1496 Brentwood DriveKissimmee, FL 34746 | 3 | 2 | 1,580 | $445,000 | $281 | 127 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5041 Worchester DriveKissimmee, FL 34746 | 3 | 2 | 1,555 | $374,989 | $241 | 3 days |
| 5174 Worchester DriveKissimmee, FL 34746 | 5 | 3 | 2,896 | $455,540 | $157 | 6 days |
| 5071 Worchester DriveKissimmee, FL 34746 | 3 | 2 | 1,555 | $375,490 | $241 | 11 days |
| 5210 Worchester DriveKissimmee, FL 34746 | 4 | 3 | 2,584 | $433,320 | $167 | 21 days |
| 5216 Worchester DriveKissimmee, FL 34746 | 5 | 3 | 2,896 | $447,540 | $154 | 10 days |
| 5162 Worchester DriveKissimmee, FL 34746 | 4 | 2 | 1,936 | $403,756 | $208 | 68 days |
| 5161 Worchester DriveKissimmee, FL 34746 | 3 | 2 | 1,555 | $384,490 | $247 | 26 days |
| 5204 Worchester DriveKissimmee, FL 34746 | 3 | 2 | 1,555 | $370,490 | $238 | 7 days |
| 5222 Worchester DriveKissimmee, FL 34746 | 3 | 2 | 1,555 | $365,990 | $235 | 27 days |
| 5228 Worchester DriveKissimmee, FL 34746 | 4 | 2 | 1,936 | $403,756 | $208 | 42 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 5234 Worchester DriveKissimmee, FL 34746 | 4 | 3 | 2,584 | $458,120 | 103.4% | $177 | 35 days |
| 5240 Worchester DriveKissimmee, FL 34746 | 4 | 2 | 1,936 | $400,756 | 100.0% | $207 | 18 days |
| 5246 Worchester DriveKissimmee, FL 34746 | 3 | 2 | 1,555 | $367,990 | 99.7% | $236 | 4 days |
| 5215 Worchester DriveKissimmee, FL 34746 | 3 | 2 | 1,555 | $367,490 | 99.6% | $236 | 2 days |
| 1589 Loxely TrailKissimmee, FL 34746 | 4 | 2 | 1,936 | $383,756 | 100.0% | $198 | 3 days |
| 1661 Loxely TrailKissimmee, FL 34746 | 3 | 2 | 1,555 | $378,925 | 105.8% | $243 | 2 days |
| 4561 Golden Knight TrailKissimmee, FL 34746 | 5 | 3 | 2,896 | $459,440 | 100.0% | $158 | 116 days |
| 5221 Worchester DriveKissimmee, FL 34746 | 4 | 3 | 2,584 | $441,820 | 100.0% | $170 | 89 days |
| 1637 Loxley TrailKissimmee, FL 34746 | 4 | 2 | 1,936 | $397,756 | 100.5% | $205 | 37 days |
| 1631 Loxely TrailKissimmee, FL 34746 | 3 | 2 | 1,555 | $394,395 | 107.5% | $253 | 6 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.