Grove Resort And Spa Hotel Condominium Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14501 Grove Resort Avenue Unit 1318 2 2 1,265 $399,900 $316 1088 days
14501 Grove Resort Avenue Unit 3619 3 2 1,396 $355,000 $254 296 days
14501 Grove Resort Avenue Unit 1728 3 2 1,396 $260,000 $186 113 days
14501 Grove Resort Avenue Unit 1420 2 2 1,375 $249,000 $181 72 days
14501 Grove Resort Avenue Unit 1203 3 2 1,396 $249,000 $178 255 days
14501 Grove Resort Avenue Unit 1721 3 2 1,396 $220,000 $157 210 days
14501 Grove Resort Avenue Unit 3304 2 2 1,375 $205,000 $149 352 days
14501 Grove Resort Avenue Unit 3534 3 2 1,396 $199,000 $142 67 days
14501 Grove Resort Avenue Unit 1407 3 3 1,544 $190,000 $123 348 days
14501 Grove Resort Avenue Unit 1527 2 2 1,265 $170,000 $134 139 days
Average: 2.5 2.1 1,370 $235,983 $173 260 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14501 Grove Resort Avenue Unit 3724 2 2 1,375 $189,000 $189,000 $137 42 days 7/1/26
14501 Grove Resort Avenue Unit 3335 2 2 1,434 $190,000 $185,000 $129 304 days 3/24/26
14501 Grove Resort Unit 3540 2 2 1,265 $189,900 $180,000 $142 134 days 2/27/26
14501 Grove Resort Avenue Unit 2522 2 2 1,265 $180,000 $175,000 $138 413 days 5/21/26
14501 Grove Resort Ave Unit 3621 2 2 1,375 $174,950 $158,000 $114 156 days 9/17/26
Average: 2.0 2.0 1,342 $184,770 $177,400 $132 209 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!