Market report, updated
Search in the subdivision of Evergreen Park
Over the last 12 months, homes sold for 98.5% of list price in 54 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in Apr. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1751 Leyland CircleKissimmee, FL 34746 | 3 | 3 | 1,463 | $321,990 | $220 | 62 days |
| 1755 Leyland CircleKissimmee, FL 34746 | 3 | 3 | 1,463 | $310,990 | $212 | 62 days |
| 1759 Leyland CircleKissimmee, FL 34746 | 3 | 3 | 1,463 | $310,990 | $212 | 62 days |
| 1763 Leyland CircleKissimmee, FL 34746 | 3 | 3 | 1,463 | $321,990 | $220 | 62 days |
| 1808 Bryant StreetKissimmee, FL 34746 | 3 | 3 | 1,463 | $319,952 | $218 | 92 days |
| 1804 Bryant StreetKissimmee, FL 34746 | 3 | 3 | 1,463 | $308,730 | $211 | 92 days |
| 1795 Lindens StreetKissimmee, FL 34746 | 3 | 3 | 1,463 | $299,995 | $205 | 92 days |
| 4314 Hazel StreetKissimmee, FL 34746 | 3 | 3 | 1,463 | $309,990 | $211 | 107 days |
| 4322 Hazel StreetKissimmee, FL 34746 | 3 | 3 | 1,463 | $309,990 | $211 | 107 days |
| 4326 Hazel StreetKissimmee, FL 34746 | 3 | 3 | 1,463 | $320,990 | $219 | 107 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3521 Arch StreetOrlando, FL 32808 | 3 | 2 | 1,360 | $239,900 | $176 | 77 days |
| 4318 Hazel StreetKissimmee, FL 34746 | 3 | 3 | 1,463 | $309,990 | $211 | 75 days |
| 4310 Hazel StreetKissimmee, FL 34746 | 3 | 3 | 1,463 | $317,000 | $216 | 145 days |
| 4342 Hazel StreetKissimmee, FL 34746 | 3 | 3 | 1,463 | $306,500 | $209 | 123 days |
| 1832 Bryant StreetKissimmee, FL 34746 | 3 | 3 | 1,463 | $323,822 | $221 | 209 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3509 Arch StreetOrlando, FL 32808 | 3 | 2 | 1,436 | $249,900 | 100.0% | $174 | 23 days | Nov 9, 2026 |
| 1800 Bryant StreetKissimmee, FL 34746 | 3 | 3 | 1,463 | $313,550 | 99.5% | $214 | 44 days | Oct 29, 2026 |
| 3502 Arch StreetOrlando, FL 32808 | 3 | 2 | 1,353 | $255,000 | 88.0% | $188 | 22 days | Sep 29, 2026 |
| 1765 Bryant StreetKissimmee, FL 34746 | 3 | 3 | 1,614 | $339,000 | 97.7% | $210 | 0 days | Sep 8, 2026 |
| 1788 Leyland CircleKissimmee, FL 34746 | 3 | 3 | 1,614 | $350,990 | 100.0% | $217 | 59 days | Aug 21, 2026 |
| 4334 Hazel StreetKissimmee, FL 34746 | 3 | 3 | 1,463 | $324,990 | 100.0% | $222 | 20 days | Aug 12, 2026 |
| 3514 Arch StreetOrlando, FL 32808 | 4 | 2 | 1,907 | $312,000 | 99.0% | $163 | 33 days | Aug 4, 2026 |
| 1772 Leyland CircleKissimmee, FL 34746 | 3 | 3 | 1,614 | $331,990 | 99.1% | $205 | 87 days | Jul 30, 2026 |
| 1768 Leyland CircleKissimmee, FL 34746 | 3 | 3 | 1,614 | $326,990 | 97.6% | $202 | 0 days | Jul 28, 2026 |
| 4338 Hazel StreetKissimmee, FL 34746 | 3 | 3 | 1,463 | $326,990 | 99.1% | $223 | 51 days | Jul 15, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.