Market report, updated
Search in the subdivision of Enclave/Moss Park
Over the last 12 months, homes sold for 98.8% of list price in 46 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11306 Great Commission WayOrlando, FL 32832 | 4 | 3 | 2,852 | $595,000 | $208 | 22 days |
| 9115 Hunters Mill DriveOrlando, FL 32832 | 3 | 3 | 1,460 | $299,900 | $205 | 40 days |
| 11714 Great Commission WayOrlando, FL 32832 | 4 | 3 | 2,121 | $499,900 | $235 | 75 days |
| 11513 Mossy Oak DriveOrlando, FL 32832 | 4 | 3 | 1,928 | $519,999 | $269 | 75 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11843 Deer Path WayOrlando, FL 32832 | 2 | 3 | 1,320 | $279,990 | $212 | 104 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 11818 Deer Path WayOrlando, FL 32832 | 3 | 3 | 1,450 | $305,000 | 101.7% | $210 | 74 days |
| 9044 Oak Moss DriveOrlando, FL 32832 | 3 | 2 | 1,655 | $435,000 | 97.8% | $262 | 57 days |
| 11337 Great Commission WayOrlando, FL 32832 | 5 | 4 | 2,740 | $575,000 | 95.8% | $209 | 48 days |
| 9030 Sandwood WayOrlando, FL 32832 | 4 | 3 | 1,920 | $505,000 | 98.1% | $263 | 2 days |
| 11445 Great Commission WayOrlando, FL 32832 | 5 | 4 | 2,750 | $700,000 | 100.7% | $254 | 5 days |
| 11907 Great Commission WayOrlando, FL 32832 | 3 | 3 | 1,374 | $295,000 | 98.3% | $214 | 147 days |
| 11939 Citruswood DriveOrlando, FL 32832 | 3 | 3 | 1,816 | $325,000 | 100.0% | $178 | 3 days |
| 11951 Great Commission WayOrlando, FL 32832 | 5 | 3 | 1,973 | $400,000 | 97.6% | $202 | 65 days |
| 11653 Deer Path WayOrlando, FL 32832 | 4 | 2 | 1,669 | $428,000 | 99.6% | $256 | 11 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.