Market report, updated
Search in the subdivision of Eastgrove
Over the last 12 months, homes sold for 99.1% of list price in 74 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2808 E Central BoulevardOrlando, FL 32803 | 4 | 3 | 1,856 | $550,000 | $296 | 2 days |
| 3322 Eastgrove TerraceSanford, FL 32771 | 5 | 3 | 2,568 | $515,000 | $200 | 20 days |
| 3162 Eastgrove TerraceSanford, FL 32771 | 5 | 3 | 2,568 | $514,900 | $200 | 64 days |
| 3329 Eastgrove TerraceSanford, FL 32771 | 4 | 2 | 1,815 | $395,000 | $217 | 107 days |
| 3165 Eastgrove TerraceSanford, FL 32771 | 4 | 3 | 2,410 | $415,000 | $172 | 147 days |
| 3198 Eastgrove TerraceSanford, FL 32771 | 4 | 2 | 1,828 | $394,500 | $215 | 157 days |
| 3285 Eastgrove TerSanford, FL 32771 | 4 | 2 | 1,815 | $373,000 | $205 | 194 days |
| 3353 Eastgrove TerraceSanford, FL 32771 | 4 | 3 | 2,410 | $400,000 | $165 | 244 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3366 Eastgrove TerraceSanford, FL 32771 | 5 | 3 | 2,568 | $473,000 | 100.3% | $184 | 23 days | Aug 14, 2026 |
| 3346 Eastgrove TerraceSanford, FL 32771 | 5 | 3 | 2,568 | $515,500 | 100.1% | $200 | 94 days | May 28, 2026 |
| 2918 E Central BoulevardOrlando, FL 32803 | 3 | 2 | 1,507 | $360,000 | 96.0% | $238 | 153 days | Dec 29, 2025 |
| 3157 Eastgrove TerraceSanford, FL 32771 | 4 | 2 | 1,815 | $410,000 | 100.0% | $225 | 24 days | Nov 25, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.