Market report, updated
Search in the subdivision of Deer Run
Over the last 12 months, homes sold for 97.1% of list price in 86 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
7 of 8 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2212 Doe Run DriveDavenport, FL 33837 | 5 | 3 | 2,696 | $399,990 | $148 | 7 days |
| 2401 White Tail StreetDavenport, FL 33837 | 4 | 3 | 2,340 | $365,000 | $155 | 17 days |
| 2184 Doe Run DriveDavenport, FL 33837 | 3 | 2 | 1,658 | $250,000 | $150 | 24 days |
| 2208 Doe Run DriveDavenport, FL 33837 | 4 | 2 | 1,867 | $260,000 | $139 | 61 days |
| 2424 WhitetailDavenport, FL 33837 | 4 | 3 | 2,343 | $384,000 | $163 | 195 days |
| Address not availablePalm Bay, FL 32909 | — | — | — | $269,000 | — | 245 days |
| 2131 Doe Run DriveDavenport, FL 33837 | 4 | 3 | 2,476 | $414,900 | $167 | 287 days |
| 2618 Irish Elk AvenueDavenport, FL 33837 | 4 | 2 | 1,997 | $255,000 | $127 | 375 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 19814 Deer Hollow LaneLutz, FL 33548 | 4 | 3 | 2,559 | $625,000 | 98.4% | $244 | 113 days |
| 131 Cavalier StreetPalm Bay, FL 32909 | 5 | 3 | 3,338 | $1,125,000 | 95.3% | $337 | 20 days |
| 5224 Nw 64th BoulevardGainesville, FL 32653 | 3 | 2 | 2,124 | $435,000 | 97.8% | $204 | 33 days |
| 238 Deer Run RoadPalm Bay, FL 32909 | 5 | 6 | 4,178 | $690,000 | 92.0% | $165 | 125 days |
| 8440 Antelope AvenuePalm Bay, FL 32909 | — | — | — | $150,000 | 100.0% | — | 0 days |
| 4001 Misty Morning PlaceCasselberry, FL 32707 | 4 | 2 | 2,243 | $416,000 | 99.0% | $185 | 224 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.