Market report, updated
Search in the subdivision of College Park Third Add
Over the last 12 months, homes sold for 98.1% of list price in 35 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in May. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1430 Stetson StreetOrlando, FL 32804 | 5 | 4 | 3,392 | $1,397,000 | $411 | 35 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1421 W Yale StreetOrlando, FL 32804 | 3 | 1 | 1,200 | $470,000 | 95.9% | $391 | 5 days |
| 1438 W Harvard StreetOrlando, FL 32804 | 4 | 4 | 2,904 | $1,100,000 | 95.7% | $378 | 74 days |
| 1425 W Yale StreetOrlando, FL 32804 | 5 | 5 | 3,592 | $1,650,000 | 100.0% | $459 | 0 days |
| 1351 W Yale StreetOrlando, FL 32804 | 4 | 3 | 2,702 | $1,300,000 | 92.9% | $481 | 9 days |
| 1803 Florinda DriveOrlando, FL 32804 | 5 | 7 | 3,837 | $1,930,000 | 94.8% | $502 | 0 days |
| 1444 Stetson StreetOrlando, FL 32804 | 3 | 2 | 1,653 | $540,000 | 100.0% | $326 | 210 days |
| 1326 W Princeton StreetOrlando, FL 32804 | 2 | 1 | 1,008 | $449,900 | 100.0% | $446 | 5 days |
| 1324 W Harvard StreetOrlando, FL 32804 | 3 | 2 | 2,008 | $795,000 | 100.0% | $395 | 37 days |
| 1402 Stetson StreetOrlando, FL 32804 | 5 | 5 | 4,220 | $2,195,000 | 100.0% | $520 | 18 days |
| 1308 W Princeton StreetOrlando, FL 32804 | 3 | 2 | 1,427 | $530,000 | 98.2% | $371 | 9 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.