Calabay Parc Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
360 Tupelo Circle 6 5 2,835 $599,000 $211 137 days
214 Tupelo Circle 6 4 2,832 $499,950 $176 54 days
492 Tupelo Circle 5 4 2,832 $494,900 $174 46 days
353 Plumoso Loop 5 4 2,487 $475,000 $190 164 days
672 Orista Dr 5 4 2,832 $474,900 $167 152 days
400 Montara Drive 4 3 1,903 $430,000 $225 60 days
113 Plumoso Loop 4 3 1,903 $410,000 $215 150 days
246 Montara Drive 4 3 1,903 $410,000 $215 368 days
Average: 4.9 3.8 2,440 $474,218 $197 141 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
304 Calabay Parc Boulevard 5 4 2,835 $469,000 $165 21 days
665 Montara Drive 4 3 1,841 $429,900 $233 96 days
Average: 4.5 3.5 2,338 $449,450 $199 58 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
432 Tupelo Circle 5 5 2,835 $525,000 $510,000 $179 104 days 2/11/26
160 Calabay Parc Boulevard 5 4 2,813 $499,999 $500,000 $177 344 days 7/9/26
554 Tupelo Circle 4 3 1,833 $405,999 $407,000 $222 4 days 4/30/26
467 Calabay Parc Boulevard 4 3 1,837 $410,000 $404,000 $219 209 days 7/10/26
429 Orista Drive 4 4 1,923 $395,000 $400,000 $208 198 days 5/18/26
660 Tupelo Circle 4 4 1,928 $399,999 $395,000 $204 95 days 9/25/26
443 Tupelo Circle 4 3 1,833 $385,000 $395,000 $215 33 days 4/10/26
655 Montara Drive 5 4 2,835 $399,990 $385,000 $135 49 days 11/6/26
107 Amaca Lane 4 3 1,928 $385,000 $385,000 $199 44 days 8/28/26
142 Plumoso Loop 4 3 1,833 $399,999 $385,000 $210 84 days 3/18/26
Average: 4.2 3.5 2,074 $406,427 $400,785 $196 122 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14

How much is your home worth?

...get instant property value now!