Market report, updated
Search in the subdivision of Azur Residence
Over the last 12 months, homes sold for 95.2% of list price in 20 days on average.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 0.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 292 Famagusta DriveDavenport, FL 33896 | 5 | 4 | 1,671 | $559,999 | $335 | 29 days |
| 340 Famagusta DriveDavenport, FL 33896 | 4 | 4 | 1,671 | $345,000 | $206 | 88 days |
| 444 Famagusta DriveDavenport, FL 33896 | 6 | 6 | 2,608 | $479,900 | $184 | 122 days |
| 240 Famagusta DriveDavenport, FL 33896 | 5 | 5 | 2,048 | $550,000 | $268 | 158 days |
| 412 Famagusta DriveDavenport, FL 33896 | 6 | 5 | 2,644 | $650,000 | $245 | 177 days |
| 213 Famagusta DriveDavenport, FL 33896 | 5 | 4 | 2,048 | $399,000 | $194 | 247 days |
| 379 Famagusta DriveDavenport, FL 33896 | 5 | 4 | 1,671 | $344,000 | $205 | 255 days |
| 653 Trikomo DriveDavenport, FL 33896 | 5 | 5 | 2,048 | $420,000 | $205 | 251 days |
| 209 Famagusta DriveDavenport, FL 33896 | 4 | 4 | 1,916 | $389,000 | $203 | 251 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 400 Famagusta DriveDavenport, FL 33896 | 5 | 4 | 1,671 | $314,000 | 95.2% | $187 | 23 days |
| 633 Trikomo DriveDavenport, FL 33896 | 5 | 4 | 1,671 | $314,000 | 95.2% | $187 | 17 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.