Market report, updated
Search in the subdivision of Avalion
Over the last 12 months, homes sold for 91.6% of list price in 133 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4267 S Semoran Boulevard Unit 2Orlando, FL 32822 | 1 | 1 | 838 | $110,000 | $131 | 6 days |
| 4401 S Semoran Boulevard Unit 4Orlando, FL 32822 | 3 | 2 | 1,426 | $219,900 | $154 | 25 days |
| 4149 S Semoran Boulevard Unit 9Orlando, FL 32822 | 2 | 2 | 1,214 | $147,000 | $121 | 32 days |
| 4309 N Semoran Boulevard Unit 2Orlando, FL 32822 | 3 | 2 | 1,426 | $220,000 | $154 | 82 days |
| 4269 S Semoran Boulevard Unit 12Orlando, FL 32822 | 2 | 1 | 1,208 | $145,000 | $120 | 108 days |
| 4111 S Semoran Boulevard Unit 15Orlando, FL 32822 | 1 | 1 | 838 | $118,000 | $140 | 108 days |
| 4413 S Semoran Boulevard Unit 6Orlando, FL 32822 | 3 | 2 | 1,426 | $174,000 | $122 | 108 days |
| 4353 S Semoran Boulevard Unit 3Orlando, FL 32822 | 3 | 2 | 1,426 | $174,000 | $122 | 108 days |
| 4149 S Semoran Boulevard Unit 17Orlando, FL 32822 | 1 | 2 | 765 | $112,000 | $146 | 108 days |
| 4115 S Semoran Boulevard Unit 19Orlando, FL 32822 | 1 | 1 | 838 | $110,000 | $131 | 300 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4307 S Semoran Boulevard Unit 2Orlando, FL 32822 | 3 | 2 | 1,426 | $145,000 | $101 | 16 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4269 S Semoran Boulevard Unit 3Orlando, FL 32822 | 2 | 2 | 1,125 | $146,900 | 98.0% | $130 | 52 days |
| 4213 S Semoran Boulevard Unit 3Orlando, FL 32822 | 2 | 2 | 1,214 | $140,000 | 94.7% | $115 | 197 days |
| 4223 S Semoran Boulevard Unit 7Orlando, FL 32822 | 1 | 2 | 765 | $100,000 | 76.6% | $130 | 137 days |
| 4415 S Semoran Boulevard Unit 5Orlando, FL 32822 | 3 | 2 | 1,426 | $173,000 | 91.1% | $121 | 68 days |
| 4403 S Semoran Boulevard Unit 3Orlando, FL 32822 | 3 | 2 | 1,426 | $185,000 | 97.4% | $129 | 210 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.